Class 28 Trademarks
Games, Toys, Sports Equipment
Registered trademarks in Class 28
| Trademark | Reg. / Serial # |
|---|---|
| PAR G | 72145345 |
| PMS | 72145481 |
| WC | 72145523 |
| G | 72145539 |
| LO | 72145572 |
| HM | 72145575 |
| R | 72145609 |
| ADS | 72145626 |
| S14KS | 72145645 |
| C R | 72145667 |
| FS MONOGRAM | 72145684 |
| HH | 72145693 |
| SMB | 72145702 |
| MJI | 72145707 |
| NT | 72145757 |
| BAUMF | 72145758 |
| 72145871 | |
| E.B. | 72145916 |
| EC | 72145923 |
| CDB | 72145928 |
| FH | 72145941 |
| HR | 72145967 |
| WB | 72145989 |
| MG | 72146040 |
| RING TRUE | 72146048 |
| <<Prior 56 57 58 59 60 61 62 Next>> | |
Ready to register your trademark in Class 28?
Our USPTO-licensed attorneys make sure you file in the right class — with a full search, correct classification, and flat-fee pricing.
Start a Registration Get a Free Estimate
